ICC Awards
ICC Awards | |
---|---|
Current: 2023 ICC Awards | |
Awarded for | Excellence in International cricket team and individual achievements |
Presented by | ICC |
First awarded | 7 September 2004 |
Most awards | Men's: Virat Kohli (10 awards) Women's: Ellyse Perry (6 awards) |
Website | ICC Awards |
The ICC Awards is an International cricket award presented annually by the sport's governing body, ICC.[1]
The first awarding ceremony was held on 7 September 2004 in London, England. Between 2009 and 2014 the awards were known as the LG ICC Awards for sponsorship reasons.[2]
Virat Kohli holds the record for most awards by an individual with 10 awards.
Mens awards
[edit]ICC Men's Cricketer Of the Decade
[edit]Year | Winner |
---|---|
2011-2020 | Virat Kohli |
ICC Men's Cricketer of the Year
[edit]Year | Winner |
---|---|
2004 | Rahul Dravid |
2005 | Jacques Kallis Andrew Flintoff (Shared) |
2006 | Ricky Ponting |
2007 | |
2008 | Shivnarine Chanderpaul |
2009 | Mitchell Johnson |
2010 | Sachin Tendulkar |
2011 | Jonathan Trott |
2012 | Kumar Sangakkara |
2013 | Michael Clarke |
2014 | Mitchell Johnson |
2015 | Steve Smith |
2016 | Ravichandran Ashwin |
2017 | Virat Kohli |
2018 | |
2019 | Ben Stokes |
2021 | Shaheen Afridi |
2022 | Babar Azam |
2023 | Pat Cummins |
ICC Men's Test Cricketer Of The Decade
[edit]Year | Winner |
---|---|
2011-2020 | Steve Smith |
ICC Men's Test Cricketer Of The Year
[edit]Year | Winner |
---|---|
2004 | Rahul Dravid |
2005 | Jacques Kallis |
2006 | Ricky Ponting |
2007 | Mohammad Yousuf |
2008 | Dale Steyn |
2009 | Gautam Gambhir |
2010 | Virender Sehwag |
2011 | Alastair Cook |
2012 | Kumar Sangakkara |
2013 | Michael Clarke |
2014 | Mitchell Johnson |
2015 | Steve Smith |
2016 | Ravi Ashwin |
2017 | Steve Smith |
2018 | Virat Kohli |
2019 | Pat Cummins |
2021 | Joe Root |
2022 | Ben Stokes |
2023 | Usman Khawaja |
ICC Men's ODI Cricketer Of The Decade
[edit]Year | Winner |
---|---|
2011-2020 | Virat Kohli |
ICC Men's ODI Cricketer Of The Year
[edit]Year | Winner |
---|---|
2004 | Andrew Flintoff |
2005 | Kevin Pietersen |
2006 | Michael Hussey |
2007 | Mathew Hayden |
2008 | MS Dhoni |
2009 | |
2010 | AB de Villiers |
2011 | Kumar Sangakkara |
2012 | Virat Kohli |
2013 | Kumar Sangakkara |
2014 | AB de Villiers |
2015 | |
2016 | Quinton de Kock |
2017 | Virat Kohli |
2018 | |
2019 | Rohit Sharma |
2021 | Babar Azam |
2022 | |
2023 | Virat Kohli |
ICC Men's T20I Cricketer Of The Decade
[edit]Year | Winner |
---|---|
2011-2020 | Rashid Khan |
ICC Men's T20I Cricketer of the Year
[edit]Year | Winner |
---|---|
2021 | Mohammad Rizwan |
2022 | Suryakumar Yadav |
2023 |
ICC Men's Emerging Cricketer Of The Year
[edit]Year | Winner |
---|---|
2004 | Irfan Pathan |
2005 | Kevin Pietersen |
2006 | Ian Bell |
2007 | Shaun Tait |
2008 | Ajantha Mendis |
2009 | Peter Siddle |
2010 | Steven Finn |
2011 | Devendra Bishoo |
2012 | Sunil Narine |
2013 | Cheteshwar Pujara |
2014 | Gary Ballance |
2015 | Josh Hazlewood |
2016 | Mustafizur Rahman |
2017 | Hasan Ali |
2018 | Rishabh Pant |
2019 | Marnus Labuschagne |
2021 | Janneman Malan |
2022 | Marco Jansen |
2023 | Rachin Ravindra |
ICC Men's Associate Cricketer Of The Decade
[edit]Year | Winner |
---|---|
2011-2020 | Kyle Coetzer |
ICC Men's Associate Cricketer Of The Year
[edit]Year | Winner |
---|---|
2007 | Thomas Odoyo |
2008 | Ryan ten Doeschate |
2009 | William Porterfield |
2010 | Ryan ten Doeschate |
2011 | |
2012 | George Dockrell |
2013 | Kevin O'Brien |
2014 | Preston Mommsen |
2015 | Khurram Khan |
2016 | Mohammad Shahzad |
2017 | Rashid Khan |
2018 | Calum MacLeod |
2019 | Kyle Coetzer |
2021 | Zeeshan Maqsood |
2022 | Gerhard Erasmus |
2023 | Bas De Leede |
ICC Men's Test Team Of The Decade
[edit]Test Team of the Decade | ||||
---|---|---|---|---|
Batting position | Player | Team | Role | |
Opener | Alastair Cook | England | Batsman | |
David Warner | Australia | Batsman | ||
Number 3 | Kane Williamson | New Zealand | Batsman | |
Number 4 | Virat Kohli | India | Batsman / Captain | |
Number 5 | Steve Smith | Australia | Batsman | |
Number 6 | Kumar Sangakkara | Sri Lanka | Batsman / (wk) | |
Number 7 | Ben Stokes | England | All-rounder | |
Number 8 | Ravichandran Ashwin | India | All-rounder | |
Number 9 | Dale Steyn | South Africa | Bowler | |
Number 10 | Stuart Broad | England | Bowler | |
Number 11 | James Anderson | England | Bowler |
ICC Men's Test Team Of The Year
[edit]ICC Men's ODI Team Of The Decade
[edit]ODI Team of the Decade | ||||
---|---|---|---|---|
Batting position | Player | Team | Role | |
Opener | Rohit Sharma | India | Batsman | |
David Warner | Australia | Batsman | ||
Number 3 | Virat Kohli | India | Batsman | |
Number 4 | AB de Villiers | South Africa | Batsman | |
Number 5 | Shakib Al Hasan | Bangladesh | All-rounder | |
Number 6 | MS Dhoni | India | Batsman / Captain(wk) | |
Number 7 | Ben Stokes | England | All-rounder | |
Number 8 | Mitchell Starc | Australia | Bowler | |
Number 9 | Trent Boult | New Zealand | Bowler | |
Number 10 | Imran Tahir | South Africa | Bowler | |
Number 11 | Lasith Malinga | Sri Lanka | Bowler |
ICC Men's ODI Team Of The Year
[edit]ICC Men's T20I Team Of The Decade
[edit]T20I Team of the Decade | ||||
---|---|---|---|---|
Batting position | Player | Team | Role | |
Opener | Rohit Sharma | India | Batsman | |
Chris Gayle | West Indies | Batsman | ||
Number 3 | Aaron Finch | Australia | Batsman | |
Number 4 | Virat Kohli | India | Batsman | |
Number 5 | AB de Villiers | South Africa | Batsman | |
Number 6 | Glenn Maxwell | Australia | All-rounder | |
Number 7 | MS Dhoni | India | Batsman / captain (wk) | |
Number 8 | Kieron Pollard | West Indies | All-rounder | |
Number 9 | Rashid Khan | Afghanistan | Bowler | |
Number 10 | Jasprit Bumrah | India | Bowler | |
Number 11 | Lasith Malinga | Sri Lanka | Bowler |
ICC Men's T20I Team Of The Year
[edit]Year | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 | No. 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021[41] | Jos Buttler | Mohammad Rizwan (wk) | Babar Azam (c) | Glenn Phillips | Mitchell Marsh | David Miller | Tabraiz Shamsi | Josh Hazlewood | Wanindu Hasaranga | Mustafizur Rahman | Shaheen Afridi | |
2022[42] | Jos Buttler (c) (wk) | Mohammad Rizwan | Virat Kohli | Suryakumar Yadav | Glenn Phillips | Sikandar Raza | Hardik Pandya | Sam Curran | Wanindu Hasaranga | Haris Rauf | Josh Little | |
2023[43] | Yashaswi Jaiswal | Phil Salt | Nicholas Pooran (wk) | Suryakumar Yadav (c) | Mark Chapman | Sikandar Raza | Alpesh Ramjani | Mark Adair | Ravi Bishnoi | Richard Ngarava | Arshdeep Singh |
Women's awards
[edit]ICC Women's Cricketer Of The Decade
[edit]Year | Winner |
---|---|
2011-2020 | Ellyse Perry |
ICC Women's Cricketer of the Year
[edit]Year | Winner |
---|---|
2006 | Karen Rolton |
2007 | Jhulan Goswami |
2008 | Charlotte Edwards |
2009 | Claire Taylor |
2010 | Shelley Nitschke |
2011 | Stafanie Taylor |
2012 | Not awarded |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | Ellyse Perry |
2018 | Smriti Mandhana |
2019 | Ellyse Perry |
2021 | Smriti Mandhana |
2022 | Nat Sciver-Brunt |
2023 |
ICC Women's ODI Cricketer Of The Decade
[edit]Year | Winner |
---|---|
2011-2020 | Ellyse Perry |
ICC Women's ODI Cricketer of the Year
[edit]Year | Winner |
---|---|
2012 | Stafanie Taylor |
2013 | Suzie Bates |
2014 | Sarah Taylor |
2015 | Meg Lanning |
2016 | Suzie Bates |
2017 | Amy Satterthwaite |
2018 | Smriti Mandhana |
2019 | Ellyse Perry |
2021 | Lizelle Lee |
2022 | Nat Sciver-Brunt |
2023 | Chamari Athapaththu |
ICC Women's T20I Cricketer Of The Decade
[edit]Year | Winner |
---|---|
2011-2020 | Ellyse Perry |
ICC Women's T20I Cricketer of the Year
[edit]Year | Winner |
---|---|
2012 | Sarah Taylor |
2013 | |
2014 | Meg Lanning |
2015 | Stafanie Taylor |
2016 | Suzie Bates |
2017 | Beth Mooney |
2018 | Alyssa Healy |
2019 | |
2021 | Tammy Beaumont |
2022 | Tahlia McGrath |
2023 | Hayley Matthews |
ICC Women's Emerging Cricketer of the Year
[edit]Year | Winner |
---|---|
2017 | Beth Mooney |
2018 | Sophie Ecclestone |
2019 | Chanida Sutthiruang |
2021 | Fatima Sana |
2022 | Renuka Singh Thakur |
2023 | Phoebe Litchfield |
ICC Women's Associate Cricketer of the Year
[edit]Year | Winner |
---|---|
2021 | Andrea-Mae Zepeda |
2022 | Esha Oza |
2023 | Queentor Abel |
ICC Women's ODI Team of the Year
[edit]ICC Women's T20I Team of the Year
[edit]Mixed awards
[edit]ICC Umpire of the Year
[edit]Year | Winner |
---|---|
2004 | Simon Taufel |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | Aleem Dar |
2010 | |
2011 | |
2012 | Kumar Dharmasena |
2013 | Richard Kettleborough |
2014 | |
2015 | |
2016 | Marais Erasmus |
2017 | |
2018 | Kumar Dharmasena |
2019 | Richard Illingworth |
2021[53] | Marais Erasmus |
2022 | Richard Illingworth |
2023 |
ICC Spirit of Cricket
[edit]- Described by the ICC as being awarded to the team most notable for "upholding the 'Spirit of the Game'", involving respect for:
- Their opponents
- Their own captain and team
- The role of the umpires
- The game's traditional values
Teams
Year | Winner |
---|---|
2004 | New Zealand |
2005 | England |
2006 | |
2007 | Sri Lanka |
2008 | |
2009 | New Zealand |
2010 | |
2023 | Zimbabwe |
Players
Year | Winner |
---|---|
2011 | MS Dhoni |
2012 | Daniel Vettori |
2013 | Mahela Jayawardene |
2014 | Katherine Brunt |
2015 | Brendon McCullum |
2016 | Misbah-ul-Haq |
2017 | Anya Shrubsole |
2018 | Kane Williamson |
2019 | Virat Kohli |
2020 | MS Dhoni (Decade) |
2021 | Daryl Mitchell |
2022 | Aasif Sheikh |
Defunct awards
[edit]ICC Twenty20 International Performance of the Year
[edit]In 2021, The award was succeeded by ICC T20I Player of the Year, which is given to a player based on his performance in the whole year.
Year | Winner |
---|---|
2008 | Yuvraj Singh |
2009 | Tillakaratne Dilshan |
2010 | Brendon McCullum |
2011 | Tim Southee |
2012 | Richard Levi |
2013 | Umar Gul |
2014 | Aaron Finch |
2015 | Faf du Plessis |
2016 | Carlos Brathwaite |
2017 | Yuzvendra Chahal |
2018 | Aaron Finch |
2019 | Deepak Chahar |
Captain of the Year
[edit]Year | Player |
---|---|
2006 | Mahela Jayawardene |
2007 | Ricky Ponting |
Team of the Year
[edit]Year | Winner | |
---|---|---|
2010[54] | Format | |
Test | ODI | |
India | Australia |
Women's Team of the Year
[edit]Year | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 | No. 11 | 12th woman |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016[55] | Suzie Bates | Rachel Priest (wk) | Smriti Mandhana | Stafanie Taylor (c) | Meg Lanning | Ellyse Perry | Heather Knight | Deandra Dottin | Suné Luus | Anya Shrubsole | Leigh Kasperek | Kim Garth |
LG People's Choice Award
[edit]Year | Winner |
---|---|
2010 | Sachin Tendulkar |
2011 | Kumar Sangakkara |
2012 | |
2013 | MS Dhoni |
2014 | Bhuvneshwar Kumar |
Fan's Moment of the Year
[edit]Year | Winner |
---|---|
2018 | India winning the Under-19 Cricket World Cup |
Monthly awards
[edit]In January 2021, the ICC introduced "Player of the Month" awards to recognise cricketers, male and female, that performed best across all forms of international cricket each month. Nominees and winners are determined by an ICC panel of ex-players and journalists, with a public vote having a 10% contribution to the final results.[56][57][58]
ICC Men's Player of the Month
[edit]Year | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | |
2021 | Rishabh Pant | Ravichandran Ashwin | Bhuvneshwar Kumar | Babar Azam | Mushfiqur Rahim | Devon Conway | Shakib Al Hasan | Joe Root | Sandeep Lamichhane | Asif Ali | David Warner | Ajaz Patel |
2022 | Keegan Petersen | Shreyas Iyer | Babar Azam | Keshav Maharaj | Angelo Mathews | Jonny Bairstow | Prabath Jayasuriya | Sikandar Raza | Mohammad Rizwan | Virat Kohli | Jos Buttler | Harry Brook |
2023 | Shubman Gill | Harry Brook | Shakib Al Hasan | Fakhar Zaman | Harry Tector | Wanindu Hasaranga | Chris Woakes | Babar Azam | Shubman Gill | Rachin Ravindra | Travis Head | Pat Cummins |
2024 | Shamar Joseph | Yashasvi Jaiswal | Kamindu Mendis | Muhammad Waseem | Gudakesh Motie | Jasprit Bumrah | Gus Atkinson | Dunith Wellalage | Kamindu Mendis | Noman Ali |
ICC Women's Player of the Month
[edit]Year | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | |
2021 | Shabnim Ismail | Tammy Beaumont | Lizelle Lee | Alyssa Healy | Kathryn Bryce | Sophie Ecclestone | Stafanie Taylor | Eimear Richardson | Heather Knight | Laura Delany | Hayley Matthews | No award[59] |
2022 | Heather Knight | Amelia Kerr | Rachael Haynes | Alyssa Healy | Tuba Hassan | Marizanne Kapp | Emma Lamb | Tahlia McGrath | Harmanpreet Kaur | Nida Dar | Sidra Ameen | Ashleigh Gardner |
2023 | Grace Scrivens | Ashleigh Gardner | Henriette Ishimwe | Naruemol Chaiwai | Thipatcha Putthawong | Ashleigh Gardner | Arlene Kelly | Chamari Athapaththu | Hayley Matthews | Nahida Akter | Deepti Sharma | |
2024 | Amy Hunter | Annabel Sutherland | Maia Bouchier | Hayley Matthews | Chamari Athapaththu | Smriti Mandhana | Chamari Athapaththu | Harshitha Samarawickrama | Tammy Beaumont | Amelia Kerr |
Awards by country
[edit]Country | Men's Cricketer of the Year/Decade | Women's Cricketer of the Year/Decade | Men's Test Cricket of the Year/Decade | Men's ODI Cricketer of the Year/Decade | Women's ODI Cricketer of the Year/Decade | Men's T20I Cricketer of the Year/Decade | Women's T20I Cricketer of the Year/Decade | Men's Emerging Cricketer of the Year | Women's Emerging Cricketer of the Year | Total awards |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 7 | 5 | 8 | 2 | 3 | 0 | 6 | 4 | 2 | 37 |
India | 6 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 1 | 29 |
England | 3 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | 1 | 22 |
South Africa | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
Pakistan | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
West Indies | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
Sri Lanka | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
New Zealand | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ICC Development Awards
[edit]The ICC Development Awards was launched in 2002, to recognise the ICC associate member nations for its innovative development programmes and inspiring efforts on the field of play.[60]
ICC introduced a new set of awards in 2019. The six categories were: Gray-Nicholls Participation Programme of the Year (now. ICC Development Initiative of the Year), 100% Cricket Women’s Cricket Initiative of the Year, ICC Associate Member Men’s Performance of the Year, ICC Associate Member Women’s Performance of the Year, ICC Digital Fan Engagement of the Year and Cricket 4 Good Social Impact Initiative of the Year. The Global winner in each category is chosen from the Regional winners coming from all five ICC regions.[61][62]
ICC announces the award winners every year separately to annual ICC Awards.
ICC Development Initiative of the Year
[edit]Year | Global Winner | Regional Winners (Nominees) |
---|---|---|
2019 | PNG (EAP) | Botswana (ACA) Malaysia (ACC) Netherlands (EUR) Brazil (AME) |
2020 | Argentina (AME)[63] | Namibia (ACA) Nepal (ACC) Italy (EUR) Vanuatu (EAP) |
2021 | Namibia (ACA) | Hong Kong (ACC) Netherlands (EUR) Argentina (AME) Indonesia (EAP) |
2022 | Namibia (ACA) | Hong Kong (ACC) Serbia (EUR) Peru (AME) Indonesia (EAP) |
2023 | Mexico (AME)[64] | Nigeria (ACA) Qatar (ACC) Italy(EUR) PNG (EAP) |
100% Cricket Female Cricket Initiative of the Year
[edit]Year | Global Winner | Regional Winners (Nominees) |
---|---|---|
2019 | Rwanda (ACA) | Bhutan (ACC) Scotland (EUR) Chile (AME) Indonesia (EAP) |
2020 | Brazil (AME) | Nigeria (ACA) Malaysia (ACC) Denmark (EUR) Samoa (EAP) |
2021 | Bahrain (ACC)[65] | Sierra Leone (ACA) Germany (EUR) USA (AME) Vanuatu (EAP) |
2022 | Nigeria (ACA)[66] | Nepal (ACC) Romania (EUR) None (AME) PNG (EAP) |
2023 | Oman (ACC)[67] | Sierra Leone (ACA) Belgium (EUR) Costa Rica (AME) Japan (EAP) |
ICC Associate Member Men’s Performance of the Year
[edit]Year | Global Winner | Regional Winners (Nominees) |
---|---|---|
2019 | Namibia (ACA) | NA |
2020 | Not Awarded | NA |
2021 | Namibia (ACA) | UAE (ACC) Scotland (EUR) Argentina (AME) PNG (EAP) |
2022 | Namibia (ACA) | UAE (ACC) Netherlands (EUR) None (AME) Japan (EAP) |
2023 | Netherlands (EUR)[68] | Sierra Leone (ACA) Oman (ACC) Canada (AME) Indonesia (EAP) |
ICC Associate Member Women’s Performance of the Year
[edit]Year | Global Winner | Regional Winners (Nominees) |
---|---|---|
2019 | Thailand (ACC) | NA |
2020 | Not Awarded | NA |
2021 | Thailand (ACC) | Namibia (ACA) Scotland (EUR) Brazil (AME) None (EAP) |
2022 | Rwanda (ACA) | Thailand (ACC) Scotland (EUR) Argentina (AME) Indonesia (EAP) |
2023 | UAE (ACC)[69] | Sierra Leone (ACA) Scotland (EUR) Argentina (AME) Indonesia (EAP) |
ICC Digital Fan Engagement Initiative of the Year
[edit]Year | Global Winner | Regional Winners (Nominees) |
---|---|---|
2019 | Finland (EUR) | NA |
2020 | Vanuatu (EAP) | Namibia (ACA) Kuwait (ACC) Jersey (EUR) USA (AME) |
2021 | Estonia (EUR) | Kuwait (ACC) Uganda (ACA) Canada (AME) PNG (EAP) |
2022 | Uganda (ACA) | Bahrain (ACC) Finland (EUR) None (AME) Japan (EAP) |
2023 | Nepal (ACC)[70] | Namibia (ACA) Netherlands (EUR) Bermuda (AME) Indonesia (EAP) |
Cricket 4 Good Social Impact Initiative of the Year
[edit]Year | Global Winner | Regional Winners (Nominees) |
---|---|---|
2019 | Japan (ACC) | NA |
2020 | Uganda (ACA) | Bhutan (ACC) Italy (EUR) Peru (AME) Indonesia (EAP) |
2021 | Nigeria (ACA) | Bhutan (ACC) Italy (EUR) Peru (AME) Samoa (EAP) |
2022 | Namibia (ACA) | Bhutan (ACC) Croatia (EUR) Brazil (AME) Fiji (EAP) |
2023 | Scotland (EUR) | Sierra Leone (ACA) Bahrain (ACC) Mexico (AME) Samoa (EAP) |
Past methodology
[edit]The judging/voting period was originally from 1 August of the current year to 31 July of the next year. It then underwent two changes and used to take place between September of the current year and September of the next year.
The ICC Selection Committee comprised eminent former players (one chairman, four other members) who selected the finalists for the Cricketer of the Year, Test Player of the Year, ODI Player of the Year and the Emerging Player of the Year, as well as the final ICC Test Team of the Year and ICC ODI Team of the Year.
ICC Selection Committee | |||||
---|---|---|---|---|---|
Year | Chairman | Members | |||
2004 | Richie Benaud | Ian Botham | Sunil Gavaskar | Michael Holding | Barry Richards |
2005 | Sunil Gavaskar | David Gower | Richard Hadlee | Rod Marsh | Courtney Walsh |
2006 | Allan Donald | Ian Healy | Arjuna Ranatunga | Waqar Younis | |
2007 | Chris Cairns | Gary Kirsten | Iqbal Qasim | Alec Stewart | |
2008 | Clive Lloyd | Greg Chappell | Shaun Pollock | Sidath Wettimuny | Athar Ali Khan |
2009 | Anil Kumble | Mudassar Nazar | Stephen Fleming | Bob Taylor | |
2010 | Angus Fraser | Duncan Fletcher | Matthew Hayden | Ravi Shastri | |
2011 | Paul Adams | Zaheer Abbas | Danny Morrison | Mike Gatting | |
2012 | Marvan Atapattu | Tom Moody | Carl Hooper | Clare Connor | |
2013 | Anil Kumble | Alec Stewart | Catherine Campbell | Waqar Younis | Graeme Pollock |
2014 | Jonathan Agnew | Russel Arnold | Stephen Fleming | Betty Timmer | |
2015 | Ian Bishop | Mark Butcher | Belinda Clark | Gundappa Viswanath |
The final selection for the awards were previously voted on by an academy of 56 (expanded from 50 in 2004–05), which included current national team captains of Test playing nations (10), members of the Elite panel of ICC umpires and referees (18), prominent former players and cricket correspondents (28). In the event of a tie in the voting, awards are shared.
Awards by year
[edit]- 2004 ICC Awards
- 2005 ICC Awards
- 2006 ICC Awards
- 2007 ICC Awards
- 2008 ICC Awards
- 2009 ICC Awards
- 2010 ICC Awards
- 2011 ICC Awards
- 2012 ICC Awards
- 2013 ICC Awards
- 2014 ICC Awards
- 2015 ICC Awards
- 2016 ICC Awards
- 2017 ICC Awards
- 2018 ICC Awards
- 2019 ICC Awards
- ICC Awards of the Decade (2020)
- 2021 ICC Awards
- 2022 ICC Awards
- 2023 ICC Awards
References
[edit]- ^ "ICC Cricket Awards".
- ^ "LG named as ICC global partner". Archived from the original on 29 June 2018. Retrieved 29 June 2020.
- ^ "ICC announces official World XI Test Team of the Year". ESPNcricinfo. Retrieved 22 March 2020.
- ^ a b "Kallis, Flintoff share player of the year award". ABC News (Australia). Retrieved 22 March 2020.
- ^ "Ponting dominates ICC awards". ABC News (Australia). Retrieved 22 March 2020.
- ^ "ICC names World Test Team of the Year". ESPNcricinfo. Retrieved 22 March 2020.
- ^ a b "Chanderpaul tops list of ICC award winners". ABC News (Australia). Retrieved 22 March 2020.
- ^ "Dhoni leads Test Team of Year". ESPNcricinfo. Retrieved 22 March 2020.
- ^ "Tendulkar named ICC Cricketer of the Year". The National. Retrieved 22 March 2020.
- ^ "Dhoni leads ICC Test Team of Year". ESPNcricinfo. Retrieved 23 March 2020.
- ^ "England dominate ICC Test team of the year". ESPNcricinfo. Retrieved 22 March 2020.
- ^ "Clarke named captain of ICC Test Team of the Year". ESPNcricinfo. Retrieved 22 March 2020.
- ^ a b "ICC announces Test and ODI Teams of the Year". icc-cricket.com. Retrieved 22 March 2020.
- ^ a b "ICC Test and ODI Teams of the Year 2014 announced". icc-cricket.com. Retrieved 22 March 2020.
- ^ "ICC Test teams of the year for 2014". wwos.nine.com.au. Retrieved 22 March 2020.
- ^ a b "ICC Test and ODI Teams of the Year 2015 announced". icc-cricket.com. Retrieved 22 March 2020.
- ^ "ICC Test and ODI Teams of the Year Announced - Media Releases". ICC Awards News International Cricket Council. Archived from the original on 24 December 2016. Retrieved 19 February 2017.
- ^ a b "ICC Awards: Men's Test and ODI Teams of the Year 2017 announced". icc-cricket.com. Retrieved 22 March 2020.
- ^ "Virat Kohli first player to bag top three ICC awards in single year". Cricbuzz. Retrieved 22 January 2019.
- ^ a b "Stokes wins Sir Garfield Sobers Trophy". icc-cricket.com. Retrieved 15 January 2020.
- ^ "ICC Men's Test Team of the Year revealedy". icc-cricket.com. Retrieved 20 January 2022.
- ^ "ICC Men's Test Team of the Year 2022 revealed". icc-cricket.com. Retrieved 24 January 2023.
- ^ "WTC23 champions Australia lead the way in ICC Men's Test Team of the Year 2023". icc-cricket.com. Retrieved 23 January 2024.
- ^ "ICC announces official World XI ODI Team of the Year". ESPNcricinfo. Retrieved 24 March 2020.
- ^ "Ricky Ponting takes top honours at glittering ICC Awards night". ESPNcricinfo. Retrieved 24 March 2020.
- ^ "ICC names ODI Team of the Year". ESPNcricinfo. Retrieved 24 March 2020.
- ^ "Dhoni leads World ODI Team of the Year". ESPNcricinfo. Retrieved 24 March 2020.
- ^ "Ponting named to lead ODI team of the year". ESPNcricinfo. Retrieved 24 March 2020.
- ^ "Dhoni leads ODI team of the year". ESPNcricinfo. Retrieved 25 March 2020.
- ^ "Dhoni leads ICC ODI team of the year". Indian Express. Retrieved 25 March 2020.
- ^ "Dhoni in ODI Team of Year for 5th year in row". Emirates 24/7. Retrieved 25 March 2020.
- ^ "ICC Test and ODI Teams of the Year announced". icc-cricket.com. Retrieved 25 March 2020.
- ^ "Babar Azam, Hasan Ali awarded ICC ODI Team of the Year caps". Geo TV. Retrieved 10 September 2018.
- ^ "ICC awards: Virat Kohli wins big three after fantastic 2018". ESPNcricinfo. Retrieved 22 January 2019.
- ^ "ICC announces men's Test and ODI Teams of the Year". icc-cricket.com. Retrieved 25 March 2020.
- ^ "Kohli named captain of ICC's ODI and Test teams of the year". The Hindu. Retrieved 25 March 2020.
- ^ "ICC Men's ODI Team of the Year revealed". icc-cricket.com. Retrieved 20 January 2022.
- ^ "ICC ODI men's Team of The Year: No Indian included, Babar Azam named captain". Sportstar. Retrieved 20 January 2022.
- ^ "ICC Men's ODI Team of the Year 2022 revealed". icc-cricket.com. Retrieved 24 January 2023.
- ^ "World Cup finalists feature in Men's ODI Team of the Year". icc-cricket.com. Retrieved 23 January 2024.
- ^ "ICC Men's T20I Team of the Year revealed". icc-cricket.com. Retrieved 19 January 2022.
- ^ "ICC Men's T20I Team of the Year 2022 revealed". icc-cricket.com. Retrieved 23 January 2023.
- ^ "Firepower aplenty in ICC Men's T20I Team of the Year for 2023". icc-cricket.com.
- ^ a b "ICC announces Women's ODI and T20I teams of the Year". icc-cricket.com. Archived from the original on 3 June 2021. Retrieved 4 May 2020.
- ^ a b "ICC announces women's ODI and T20I teams of the year". icc-cricket.com. Retrieved 4 May 2020.
- ^ a b "Ellyse Perry wins Rachael Heyhoe-Flint Award". icc-cricket.com. Retrieved 4 May 2020.
- ^ "ICC Women's T20I Team of the Year revealed". icc-cricket.com. Retrieved 19 January 2022.
- ^ "ICC Women's ODI Team of the Year for 2022 revealed". icc-cricket.com. Retrieved 24 January 2023.
- ^ "Australians dominate ICC Women's ODI Team of the Year for 2023". icc-cricket.com. Retrieved 23 January 2024.
- ^ "ICC Women's T20I Team of the Year revealed". icc-cricket.com. Retrieved 19 January 2022.
- ^ "ICC Women's T20I Team of the Year 2022 revealed". icc-cricket.com. Retrieved 23 January 2022.
- ^ "World Cup stars dominate ICC Women's T20I Team of the Year for 2023".
- ^ "South Africa's Marais Erasmus wins ICC Umpire of the Year 2021 award". India Today. Retrieved 24 January 2022.
- ^ "Live Cricket Scores & News International Cricket Council". icc-cricket.com. Archived from the original on 2 June 2021. Retrieved 31 May 2021.
- ^ "ICC Women's Team of the Year 2016 announced; Smriti Mandhana lone Indian". mykhel.com. Retrieved 19 June 2021.
- ^ "ICC announces 'ICC Player of the Month'". International Cricket Council. 27 January 2021. Retrieved 2 February 2021.
